# Token Allocation

| Items           | Amount      | Percentage |
| --------------- | ----------- | ---------- |
| Total           | 100,000,000 | 100%       |
| Presale         | 1,000,000   | 1%         |
| Liquidity       | 2,500,000   | 2.5%       |
| Marketing       | 17,500,000  | 17.5%      |
| Play to Earn    | 25,000,000  | 25%        |
| Staking         | 10,000,000  | 10%        |
| Ecosystem Funds | 20,000,000  | 20%        |
| Team            | 20,000,000  | 20%        |
| Advisor         | 4,000,000   | 4%         |
